Disclosure
Rates are subject to change without notice. Minimum deposit of $25 to open account. Fees or other conditions could reduce the earnings on these accounts. Must apply in person at the credit union. Full disclosures will be given at that time.
Share Savings Rates
Kids Club Savings
Balance | Dividend Rate | APY** |
---|---|---|
$0 - $25.99 | 0.00% | 0.00% |
$26 - $4,999.99 | 0.10% | 0.10% |
$5,000 - $19,999.99 | 0.10% | 0.10% |
$20,000 & Up | 0.20% | 0.20% |
Student Savings Rates
Balance | Dividend Rate | APY** |
---|---|---|
$0 - $25.99 | 0.00% | 0.00% |
$26 - $4,999.99 | 0.10% | 0.10% |
$5,000 - $19,999.99 | 0.10% | 0.10% |
$20,000 & Up | 0.20% | 0.20% |
Christmas Club Savings
Balance | Dividend Rate | APY** |
---|---|---|
- | 0.20% | 0.20% |
Special Savings Rates
Balance | Dividend Rate | APY** |
---|---|---|
- | 0.10% | 0.10% |