Loan Rates
Loan Rates
Loan Description | Approximate Terms | APR* |
---|---|---|
First Mortgage (Credit Union Only) | 120 Months | Call for Rates |
Second Mortgage (Credit Union Only) | 120 Months | Call for Rates |
Certificate Secured | 60 Months | 2% over Certificate Rate |
Helping Hands ($20 Application Fee, $500 Limit) | 3 Months | 18.00% |
Christmas ($1,500 Limit, Oct. - Dec.) | 12 Months | As low as 9.20% |
Vacation ($1,500 Limit) | 12 Months | As low as 9.20% |
New Auto (90% of Retail) | Up to 84 Months | As low as 4.49% |
New Auto (100% of Retail) | Up to 84 Months | As low as 4.99% |
Refinance Auto (100% of Payoff, Up to 125% NADA value) | Up to 84 Months | As low as 4.99% |
Semi-New Auto (90% of Retail, 501 - 15,000 Miles) | Up to 84 Months | As low as 4.49% |
Used Auto (90% of NADA Retail) | Up to 84 Months | As low as 4.49% |
New Motorcycle (100% of Retail) | Up to 84 Months | As low as 4.99% |
Used Motorcycle (90% of Retail) | Up to 84 Months | As low as 4.49% |
New Boats (90% of Retail) | Up to 84 Months | As low as 4.49% |
Used Boats (90% of High NADA Retail) | Up to 84 Months | As low as 4.49% |
New Non-Motorized RV (90% of Retail) | Up to 84 Months | As low as 4.49% |
Used Non-Motorized RV (90% of NADA Retail) | Up to 84 Months | As low as 4.49% |
New Motor Home (90% of Retail) | Term based on Value Up to 120 Months |
As low as 4.49% |
Used Motor Home (90% of NADA Retail) | Term based on Value Up to 120 Months |
As low as 4.49% |
Other Secured New Merchandise (90% of Retail) | Up to 84 Months | As low as 4.49% |
Other Secured Used Merchandise (90% of Retail) | Up to 84 Months | As low as 4.49% |
New Computers (100% of Retail) | Up to 24 Months | As low as 4.99% |
Share Secured | Up to 60 Months | 2.20% |
Personal | Up to 36 Months | As low as 9.20% |
Line of Credit | Up to 60 Months | 8.90% |
Debt Consolidation ($26,000 Maximum) | Up to 60 Months | As low as 9.20% |
VISA Credit Card - Fixed Rate | 3% of owed balance | 9.90% |