Fee Schedule
Effective 10/01/2022
MEMBERSHIP FEES | |
---|---|
Open Account | No Fee |
Close Account Within First 6 Months | $25.00 |
SHARE SAVINGS ACCOUNT FEES (INCLUDING CLUB, KIDS, AND TEEN/STUDENT SAVINGS ACCOUNTS) |
|
---|---|
Share Savings Excess Withdrawal | $5.00/Withdrawal after 6 withdrawals per month |
Christmas Club Withdrawal | $15.00/Withdrawal |
Share Savings Excess Withdrawal/Transfer (Reg D) | $5.00/Withdrawal |
Insufficient Funds | $30.00/item returned or paid |
Manual Posting of NSF item | $20.00/item |
MONEY MARKET ACCOUNT FEES (fees also include all the regular share draft fees below) |
|
---|---|
Below Minimum Balance | $20.00/Month |
Excessive drawal | $10.00/Withdrawal after 6 withdrawals per month |
SHARE DRAFT CHECKING ACCOUNT FEES | |
---|---|
No monthly service fee on any share draft/checking account at NFCU | |
Free Internet "Home Banking” | |
Insufficient Funds | $30.00/item returned or paid |
Stop Payment | $20.00/requested item |
Share Draft Printing | Prices vary depending upon style and vendor |
Replacement of Debit Card or PIN due to lost or stolen | $5.00 for a replacement and $10.00 for each subsequent replacement within a 12-month period |
Replacement of Debit Card or PIN due to confirmed fraud or damage | $5.00/item, one free within a 12-month period |
Manual Posting of NSF item | $20.00/item |
Account Closure | $25.00 |
Copy of paid draft | $5.00/item |
ACH transfer | $2.00/No Fee Recurring |
STUDENT SHARE DRAFT/CHECKING ACCOUNT FEES |
---|
No Monthly Service fee, with unlimited check writing and debit card transactions |
No charge for 1* box of checks (NFCU logo only); each subsequent order varies by style and vendor |
Available for members 16 to 25 years of age (must provide student I.D. after age 18) |
DEBIT/ATM Card available upon approval |
Debit/ ATM Card available upon approval
Fee Schedule Effective 10/01/2022
ALL FEES ARE SUBJECT TO CHANGE
OTHER SERVICE FEES | |
---|---|
Third-Party Teller Checks/Cashier Checks withdrawn from any account | $5.00/check after one free per month |
Teller Check/Cashier Check stop payment | $25.00/request with approved documentation |
Non-Member Check Cashing | $10.00/item |
Account Reconciliation or Research | $25.00/hour |
Statement Copy | $3.00/monthly statement |
Deposited item return | $25.00/item |
Incoming Wire Transfer | $20.00/item |
Outgoing Wire Transfer | $20.00/item |
ACH Transfer (savings only) | $2.00/item |
Dormant Account | $5.00/month |
ACH return of an originated item | $28.00/item |
Skip-a-pay loan program | $20.00/qualified loan |
Legal Process Fee (e.g., Levy, Attachment, Garnishment) Per Occurrence | $25.00/item |
Notary (non-Member Only) | $10.00 |
Noting of lien | Cost |
Temporary Lien Fee | Cost |
UCC Filing Fee | Cost |
Late Loan Payment (15 or more late days) | $20.00 |
Late Visa Payment | $20.00 |
INTERNET BANKING (VIRTUAL BANKING) | |
---|---|
Home Banking | No Fee |
Bill Pay- “Pay It” | $8.00/month |
SHARE VALUE | |
---|---|
Par Value of One Share | $5.00 |