Fee Schedule Effective 10/01/2022
All fees are subject to change
Membership Fees
Item | Fee |
---|---|
Open Account | No Fee |
Close Account Within First 6 Months | $25 |
Share Savings Account Fees (Including Club Kids, and Teen/Student Savings Account)
Item | Fee |
---|---|
Share Savings Excess Withdrawal | $5/Withdrawal after 6 withdrawals per month |
Christmas Club Withdrawal | $15/Withdrawal |
Share Savings Excess Withdrawal/Transfer (Reg D) | $5/Withdrawal |
Insufficient Funds | $30/item returned or paid |
Manual Posting of NSF item | $20/item |
Money Market Account Fees (Fees Also Include all the Regular Share Draft Fees Below)
Item | Fee |
---|---|
Below Minimum Balance | $20/Month |
Excessive drawal | $10/Withdrawal after 6 withdrawals per month |
Share Draft Checking Account Fees
Item | Fee |
---|---|
No monthly service fee on any share draft/checking account at NFCU | |
Free Internet "Home Banking” | |
Insufficient Funds | $30/item returned or paid |
Stop Payment | $20/requested item |
Share Draft Printing | Prices vary depending upon style and vendor |
Replacement of Debit Card or PIN due to lost or stolen | $5 for a replacement and $10.00 for each subsequent replacement within a 12-month period |
Replacement of Debit Card or PIN due to confirmed fraud or damage | $5/item, one free within a 12-month period |
Manual Posting of NSF item | $20/item |
Account Closure | $25 |
Copy of paid draft | $5/item |
ACH transfer | $2/No Fee Recurring |
Student Draft Checking Account Fees
No Monthly Service fee, with unlimited check writing and debit card transactions
No charge for 1* box of checks (NFCU logo only); each subsequent order varies by style and vendor
Available for members 16 to 25 years of age (must provide student I.D. after age 18)
DEBIT/ATM Card available upon approval
Other Services
Item | Fee |
---|---|
Third-Party Teller Checks/Cashier Checks withdrawn from any account | $5/check after one free per month |
Teller Check/Cashier Check stop payment | $25/request with approved documentation |
Non-Member Check Cashing | $10/item |
Account Reconciliation or Research | $25/hour |
Statement Copy | $3/monthly statement |
Deposited item return | $25/item |
Incoming Wire Transfer | $20/item |
Outgoing Wire Transfer | $20/item |
ACH Transfer (savings only) | $2/item |
Dormant Account | $5/month |
ACH return of an originated item | $28/item |
Skip-a-pay loan program | $20/qualified loan |
Legal Process Fee (e.g., Levy, Attachment, Garnishment) Per Occurrence | $25/item |
Notary (non-Member Only) | $10 |
Noting of lien | Cost |
Temporary Lien Fee | Cost |
UCC Filing Fee | Cost |
Late Loan Payment (15 or more late days) | $20 |
Late Visa Payment | $20 |
Internet Banking
Item | Fee |
---|---|
Home Banking | No Fee |
Bill Pay- “Pay It” | $8/month |
Share Value
Item | Fee |
---|---|
Par Value of One Share | $5 |